| Last update: September, 2009. | ||||
ELPUB 2009 - Rethinking Electronic Publishing: | ||||
| 9.00 - 10.00 | Università di Milano, Palazzo Greppi, Via S. Antonio 10, Milano (map) Registration and Welcome Coffee | |||
| 10.00 - 12.30 | Sala Napoleonica - Workshop | DC-Social Tagging, Part 1 | ||
| 10.00 - 11.00 | Sala Stufa - Demonstration | An XML-based Multimodal Interface for Music Presentation and Diffusion | ||
| 11.00 - 12.30 | Sala Stufa - Tutorial | Portico Tutorial: A Collaborative Approach to Preserving Scholarly Digital Content | ||
| 12.30 - 14.00 | Lunch break | |||
| 14.00 - 15.30 | Sala Napoleonica - Workshop | DC-Social Tagging, Part 2 | ||
| 14.00 - 15.30 | Sala Stufa - Workshop | KE Persistent Identifiers, Part 1 | ||
| 15.30 - 16.00 | Coffee break | |||
| 16.00 - 17.30 | Sala Napoleonica - Workshop | DC-Social Tagging, Part 3 | ||
| 16.00 - 17.30 | Sala Stufa - Workshop | KE Persistent Identifiers, Part 2 | ||
| 17.30 - 18.30 | Welcome Drink Reception (for all ELPUB registrants) | |||
| 9.00 - 18.00 (Parallel Italian Event) | Workshop italiano: Ripensare le pubblicazioni scientifiche: modelli economici, servizi editoriali, gestione dei diritti | |||
Thursday, 11th June 2009 (day two) | ||||
| 8.30 - 9.15 | Università di Milano, Ca' Granda, Via Festa del Perdono 7, Milano (map) Registration | |||
| 9.15 - 11.00 | Aula Magna - Session 1 (Plenary): Welcome and Opening Keynote Speech - Audio files: part 1, part 2 | Chair: Susanna Mornati & Turid Hedlund | ||
| Susanna Mornati, Turid Hedlund, ELPUB 2009 organizers; CILEA, IT; Hanken School Of Economics, FI | Opening Remarks | |||
| Simon Tanner, Director, Digital Consultancy Services, Kings College London, UK | Digital Futures: Strategies for the Information Age | |||
| 11.00 - 11.30 | Cortile del '700 - Coffee break | |||
| 11.30 - 13.00 | Aula Magna - Session 2 (Parallel): Innovation in Publishing Models - Audio files | Chair: Peter Linde | ||
| Nicola Cavalli, Università Milano Bicocca, IT | Overlay Publications: A Functional Overview of the Concept | |||
| Peter Binfield, Public Library of Science, US | PLoS One: Background, Future Development, and Article-level Metrics | |||
| Alfio Ferrara, Massimo Parodi, Università degli Studi di Milano, IT | A Journal on the Web: What We Are Not, What We Do Not Want | |||
| Sudeshna Das, Mark Goetz, Lisa Girard, Tim Clark, Initiative in Innovative Computing, Harvard University, US; Harvard Stem Cell Institute, US; Mass General Hospital, US | Scientific Publications on Web 3.0 | |||
| 11.30 - 13.00 | Sala Scienze - Session 3 (Parallel): Semantics and ontologies | Chair: Heather Morrison | ||
| Michele Barbera, Claudio Cortese, Romeo Zitarosa, Emilia Groppo, Net7 - Internet Open Solutions -, CILEA, IT | Building a Semantic Digital Library for the Municipality of Milan | |||
| Matteo Romanello, Monica Berti, Federico Boschetti, Alison Babeu, Gregory Crane, The Perseus Project - Tufts University, US | Rethinking Critical Editions of Fragmentary Texts by Ontologies | |||
| Carlos Henrique Marcondes, Marília Alvarenga Rocha Mendonça, Luciana Reis Malheiros, Leonardo Cruz da Costa, Gabriela Veras De Moraes, Universidade Federal Fluminense, Brazil | A Publishing System to Extract and Represent the Knowledge Content of Scientific Articles on Health Science in Machine-processable Format | |||
| Kurt Maly, Harris Wu, Mohammad Zubair, Victor Antonov, Old Dominion University, US | Automated Support for a Collaborative System to Organize a Collection Using Facets | |||
| 13.00 - 14.00 | Cortile del '700 - Lunch break | |||
| 14.00 - 15.30 | Aula Magna - Session 4 (Parallel): Economics of publishing models and quality control | Chair: Turid Hedlund | ||
| John Houghton, Victoria University, AU | Exploring the Costs and Benefits of Alternative Publishing Models | |||
| Paola Dubini, Elena Giglia, Bocconi University, Università degli Studi di Torino, IT | Economic Sustainability During Transition: The Case of Scholarly Publishing | |||
| Charles Oppenheim, Fytton Rowland, Loughborough University, UK | Scoping Study on Issues Relating to Quality-Control Measures within the Scholarly Communication Process | |||
| Panayiota Polydoratou, University College London, UK | Experimenting with the Trial of a Research Data Audit: Some Preliminary Findings about Data Types, Access to Data and Factors for Long Term Preservation | |||
| 14.00 - 15.30 | Sala Scienze - Session 5 (Parallel): Markup and metadata creation | Chair: Paola Gargiulo | ||
| Rolando Coto, Helena Francke, Saray Córdoba, University of Costa Rica, CR, University of Borås, SE | Metadata Usage Tendencies in Latin American Electronic Journals | |||
| Adolf Knoll, Tomáš Psohlavec, Stanislav Psohlavec, Zdeněk Uhlíř, National Library of the Czech Republic, AiP Beroun Ltd., CZ | Creation of an International Digital Library of Manuscripts: Seamless Access to Data from Heterogeneous Resources (ENRICH Project) | |||
| Maximilian Stempfhuber, Wei Shen, Leibniz Institute for the Social Sciences, DE | Integrating Online Publications and Scholarly Discourse in the Context of Digital Libraries | |||
| Pablo F Fernicola, Microsoft Corporation, One Microsoft Way, US | Incorporating Semantics and Metadata as Part of the Article Authoring Process | |||
| 15.30 - 16.00 | Cortile del '700 - Coffee break | |||
| 16.00 - 17.30 | Aula Magna - Session 6 (Parallel): User studies | Chair: Jan Engelen | ||
| Hazel Woodward, Lorraine Estelle, Caren Milloy, Ian Rowlands, JISC Collections, University College London, Cranfield University, UK | Understanding how Students and Faculty REALLY use E-Books: The UK National E-Books Observatory | |||
| Peter Linde, Carin Björklund, Jörgen Eriksson, Aina Svensson, Blekinge Institute of Technology, University of Gothenburg, Lund University, Uppsala University, SE | Self-Archiving in Practice: What Do the Researchers Say and Is There Any Pain Alleviation? | |||
| Gian Piero Pescarmona, Elena Giglia, Università degli Studi di Torino, IT | Targeted Knowledge: Interaction and Rich User Experience Towards a Scholarly Communication that "Lets" | |||
| Julia M Wallace, Michael A Mabe, International Association of Scientific Technical and Medical Publishers, UK | PEER: Publishing and the Ecology of European Research | |||
| 16.00 - 17.30 | Sala Scienze - Session 7 (Parallel): Case studies - Short Communications | Chair: Sely Costa | ||
| Ahsan Muhammad, Quiad-e-Azam library, Pakistan Library Association, PK | Digital Divide and Digitization Initiatives in Pakistan: A Bird's Eye View | |||
| Mortaza Kokabi, Shaheed Chamran University, IR | A Look at the Present Status of Electronic Publishing in Iran at the Beginning of the Year 2009 | |||
| Cantao Zhong, Institute of Advanced Technology, Peking University, CN | Development of Institutional Repositories in Chinese Universities and the Open Access Movement in China | |||
| Yurdagül Ünal, Yasar Tonta, Hacettepe University: Department of Information Management, TR | An Analysis of the Consortial Use of Electronic Journals in Turkey: The Case of SpringerLink and Wiley InterScience Databases | |||
| Evi Sachini, Victoria Tsoukala, Nikos C Houssos, Ioanna-Ourania Stathopoulou, Christina-Eleni Paschou, Aggeliki Paraskevopoulou, National Documentation Centre, National Hellenic Research Foundation, GR | Open Access in the Humanities: A Case Study of Developing Three Open-Access Electronic Journals in Greece | |||
| Sioux Cumming, Publishing Support, International Network for the Availability of Scientific Publications, UK | Increasing the Visibility of Local Research: the Journals Online Project at INASP | |||
| Milena Dobreva, Nikola Ikonomov, Bulgarian Academy of Sciences, BG; University of Strathclyde, UK | What Small Projects Producing Digital Resources Need to Know about Digital Preservation? | |||
| 19.30 - 22.00 | Social Dinner at Chiostro dei Glicini, Società Umanitaria, Via San Barnaba 38 (map). Registration needed | |||
Friday, 12th June 2009 (day three) | ||||
| 9.00 - 9.15 | Università di Milano, Ca' Granda, Via Festa del perdono 7, Milano (map) Registration | |||
| 9.15 - 11.00 | Aula Magna - Session 8 (Parallel): New features of digital libraries - Audio files | Chair: John Houghton | ||
| Heather Morrison, Gilbert Bede, Richard Baer, Melissa Belvadi, Michelle Chou, Alison Curtis, Pamela Dent, John Dobson, Faith Jones, David Karpinnen, Shirley Lew, Christine Manzer, Corinne McConchie, Kathy Plett, Laurie Prange, Kevin Stranack, Ella-Fay Zalezsak, Simon Fraser University Library, CA | Connecting Readers with Open Access Resources: The CUFTS Free! Open Access Collections Group | |||
| Maria Mihaylova Nisheva-Pavlova, Pavel Iliev Pavlov, Sofia University, Bulgarian Academy of Sciences, BG | Building a Digital Library with Learning Materials | |||
| Harald Krottmaier, Rene Berndt, Sven Havemann, Tobias Schreck, Graz University of Technology, AT; Technische Universitaet Darmstadt, DE | The PROBADO-Framework: Content-Based Queries for non-textual Documents | |||
| Andreas Strotmann, Dangzhi Zhao, University of Alberta, CA | Bibliometric Factor Maps for Knowledge Discovery in Digital Libraries | |||
| 9.15 - 11.00 | Cortile del '700 - Session 9: Posters | |||
| Remedios Melero, María Francisca Abad, Ernest Abadal, Josep Manel Rodríguez Gairín, CSIC, Universitat de València, Universitat de Barcelona, ES | DULCINEA: Copyright Policies and Type of Access to Spanish Scientific Journals | |||
| Gema Bueno-de-la-Fuente, Tony Hernández-Pérez, David Rodríguez-Mateos, Eva Méndez-Rodríguez, Bonifacio Martín-Galán, University Carlos III of Madrid, ES | Study on the Use of Metadata for Digital Learning Objects in University Institutional Repositories | |||
| Liisi Lembinen, Tartu University Library, EE | The Native Language University Digital Textbook Collection Pilot Project | |||
| Maarten van Bentum, Dennis Vierkant, Arjan Hogenaar, Library and Archive, University of Twente; Royal Netherlands Academy of Arts and Sciences, NL | Enhanced Scientific Communication by Aggregated Publications Environments (ESCAPE) | |||
| Stefano Ballerio, Politecnico di Milano, IT | Automatic Analysis of Electronic Discharge Letters as a Means to Evaluate the Continuity of Information and of Patient Care | |||
| Benjamin Zapilko, Maximilian Stempfhuber, GESIS - Leibniz Institute for the Social Sciences, DE | Integrated Retrieval of Research Data and Publications in Digital Libraries | |||
| Jan Engelen, Katholieke Universiteit Leuven, BE | Marketing Issues related to Commercial and Specialised Audiobooks, including Digital Daily Newspapers | |||
| 11.00 - 11.30 | Cortile del '700 - Coffee break | |||
| 11.30 - 13.00 | Aula Magna - Session 10 (Plenary): Acknowledgements and Closing Keynote Speech - Audio files | Chair: Turid Hedlund & Susanna Mornati | ||
| Heather Morrison, Public Knowledge Project | News | |||
| Henk F. Moed, Centre for Science and Technology Studies (CWTS), Leiden University, NL | Electronic publishing and bibliometrics | |||
| 13.00 - 14.00 | Cortile del '700 - Lunch break | |||
| 14.00 - 15.30 | Aula Magna - Session 11 (Plenary): Symposium on the Institutionalisation of Openness in Universities, Part 1 - Audio files | Chair: Leslie Chan & Gale Moore | ||
| 15.30 - 16.00 | Cortile del '700 - Coffee break | |||
| 16.00 - 17.30 | Aula Magna - Session 12 (Plenary): Symposium on the Institutionalisation of Openness in Universities, Part 2 | Chair: Leslie Chan & Gale Moore | ||
| 17.30 - 19.00 | Milan, downtown - Guided Walking Tour (Cathedral, Castle) free | |||
Saturday, 13th June 2009 (free day) | ||||
| 8.30 - 18.30 | Lago Maggiore, Tour of the Borromean Islands (guided visit of Isola Bella - Palace and Gardens, lunch at Isola dei Pescatori, transport: train + boat, cost 80€) | |||
_____________________
ELPUB 2009
elpub2009@elpub.net
This work is licensed under a Creative Commons Attribution 3.0 License.





